Bourse
Contenu
Centre névralgique du trading d'actions en Europe, la Bourse de Francfort (Frankfurter Wertpapierbörse) est l'une des plus grandes places financières au monde. Fondée au XIe siècle, la Bourse de Francfort est opérée par Deutsche Börse et liste de nombreuses grandes entreprises allemandes et internationales. Les entreprises cotées à Francfort représentent un large éventail de secteurs, y compris la finance, l'automobile, la technologie, la santé et la chimie, offrant ainsi aux investisseurs une large gamme d'options d'investissement. En raison du rôle moteur joué par l’économie allemande au sein de l’Union européenne et de l’importance de ses exportations, cette place financière est également un baromètre clé de l'économie européenne. Composé d’une proportion relativement élevée d’entreprises exportatrices, le marché allemand est notamment plébiscité par les investisseurs souhaitant internationaliser leurs thématiques d’investissement tout en bénéficiant des avantages fournis par un environnement financier réputé, transparent et bien régulé. Réglementé par la Bundesanstalt für Finanzdienstleistungsaufsicht (BaFin), ce marché garantit en effet des normes élevées de transparence et de sécurité pour les investisseurs. Indice phare de la Bourse de Francfort, le DAX comprend 40 des plus grandes entreprises cotées en Allemagne. Le MDAX, le TecDAX et le SDAX sont d'autres indices importants, couvrant respectivement les moyennes entreprises, les entreprises technologiques et les petites entreprises.
Nombre d'instruments: 15813
#
Code | Nom |
---|---|
DFK | 01 COMMUNIQUE LAB. INC. |
Z29 | 029 GROUP SE INH O.N. |
1U1 | 1+1 AGINH O.N. |
2PL | 1000MERCIS INH.EO-.10 |
1KJ | 10X GENOMICSDL -.00001 |
C9D4 | 10XDNA-DISRUPT.TECHNOL. R |
TGT | 11 88 0 SOLUTIONS AG |
11C | 11 BIT STUDIOS SA ZY -.10 |
811A | 111 INC.ADR/2 CL.A |
123F | 123FAHRSCHULE SE INH O.N. |
HH20 | 180 DEGREE CAP.DL-.01 |
2KY | 1911 GOLD CORP. |
IQ70 | 1CM INC. |
G7Z1 | 1SPATIAL PLCLS -.10 |
1HI | 1ST HAWAIIAN INC.DL-.01 |
0FF | 2020 BULKERS LTDDL 1 |
AXTZ | 21SHARES AG ETP.Z O.E. |
ALC0 | 21SHARES ALGORAND ETP OE |
V21A | 21SHARES AVALANCHE ETP OE |
21XJ | 21SHARES BINANCEBNB ETPOE |
2BTC | 21SHARES BITCOIN ETP OE |
21BC | 21SHARES BITCOIN ETP OE 21BC |
BOLD | 21SHARES BOLD1 INDEX OE |
ABCH | 21SHARES BTC CASH ETP OE |
ADAA | 21SHARES CARDANO ADA ETP |
21XL | 21SHARES CHAINLINK OE |
CO1S | 21SHARES COSMOS ETP OE |
Code | Nom |
---|---|
2SKE | 21SHARES CRYPTO ETPOE |
ETHC | 21SHARES ETH CORE ETP OE |
ETHA | 21SHARES ETHER ETP OE |
21XH | 21SHARES HODL BSK ETP OE |
21HX | 21SHARES HODL BSK ETP OE 21HX |
H21V | 21SHARES HODL BSK ETP OE H21V |
ADOT | 21SHARES POLKADOT ETP OE |
POLY | 21SHARES POLYGONETP OE |
21XP | 21SHARES RIPPLEXRP ETP OE |
2SBT | 21SHARES SHORT BTC ETP OE |
USLG | 21SHARES SHORT ETH ETP OE |
ASOL | 21SHARES SOLANA ETP OE |
XLME | 21SHARES STELLAR XLM OE |
2UNI | 21SHARES UNISWAP ETP OE |
0A6 | 235 HOLDINGSBW1 |
719 | 24SEVENOFFICE GROUP AB |
52C | 2CRSI S.A.EO-.09 |
2QE | 2CUREX AB SEK-.10 |
2GB | 2G ENERGY AG |
2INV | 2INVEST AGNA O.N. |
FH6B | 3 BANKEN EUR.QUAL.CHAMP.R |
FH6E | 3 BANKEN EURO BOND-MIX A |
FH6F | 3 BANKEN NACHHALTIGKEITS. |
FH6C | 3 BANKEN OESTERREICH-FDS |
FH6D | 3 BANKEN PORTFOLIO-MIX A |
SYV | 3 D SYS CORP. DL-.001 |
36L | 361 DEG. INTERNAT. HK-.01 |
Code | Nom |
---|---|
8LL | 374WATER INC.DL-.0001 |
MUE | 3D ENERGI LTD. |
IGQ | 3I GROUP PLC ADR 1/2 |
IGQ5 | 3I GROUP PLC LS-.738636 |
2272 | 3I INFRASTRUCTURE |
MMM | 3M CO. DL-.01 |
73P | 3P LEARNING LTD |
83B | 3SBIO INC. DL -.00001 |
UUU | 3U HOLDING AG |
O49 | 49 NORTH RESOURCES INC |
88Q | 4BASEBIO PLC EO 1 |
K0E | 4C GROUP AB |
HS9 | 4GLOBAL LS-.01 |
IMW | 4IMPRINT GRP LS-.3846 |
VSC | 4SC AG INH. O.N. |
2JY | 51 CREDIT CARD DL-.00001 |
C4G0 | 51 TALK ONL. SP.ADR A60 |
J9I | 5E ADVANCED MATERIALS |
J9I0 | 5E ADVANCED MATERIALS CDI |
EMB | 5N PLUS INC. |
2HG1 | 5TH PLANET GAMESDK -.50 |
6120 | 79NORTH INC. |
HRPK | 7C SOLARPARKEN AGO.N. |
S5WA | 80 MILE PLC LS -.0001 |
EGT | 8X8 DL-.001 |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
Code | Nom |
---|---|
0NB | Q PRECIOUS+BATTERY MET. |
3F8 | Q-LINEA AB |
QBY | Q.BEYOND AG NA O.N. |
0Q2 | Q2 HLDGS INC.DL-.0001 |
458 | Q2 METALS CORP. |
DB0 | Q32 BIO INC.O.N. |
QAN0 | QANTAS AIRW.SP.ADR NEW 5 |
QAN | QANTAS AIRWAYS |
QBE | QBE INSURANCE GRP |
2A8 | QBRICK AB (PUBL) |
3PE | QCR HOLDINGS DL-.01 |
7IO | QEV N.V. EO-.01 |
QIA | QIAGEN NV EO -.01 |
4UJ | QIIWI GAMES AB (PUBL) |
Z5E | QILU EXPRESS.1576 H YC 1 |
QY6 | QINETIQ GROUP PLC LS -.01 |
Z56 | QINGCI GAMES INC. -.00001 |
0QP | QINGDAO PORT INTL HYC 1 |
QIN | QINGLING MOTORS CO. H YC1 |
QHD | QINHUANGDAO PORT H YC 1 |
9ZJ | QLEANAIR ABSK-.50 |
4HG0 | QLIFE HOLDING AB |
2AI | QLIRO AB |
Y57 | QLOSR GROUP AB AK B |
5QO | QLUCORE AB |
3LQ | QMC QUANTUM MINERALS CORP |
81V | QMINES LTD |
2QO | QORVO INC.DL -.0001 |
2QT | QT GROUP PLC EO-.10 |
QGU | QUAD GRAPHICS INC. CL. A |
Code | Nom |
---|---|
NEQ0 | QUADIENT SAADR1/15/EO 1 |
NEQ | QUADIENT SAINH.EO 1 |
4VP | QUADPACK INDUSTRIES EO 1 |
8QF | QUADRISE PLC LS-.01 |
G4O | QUADRO RESOURCES LTD |
QUC | QUAKER HOUGHTON CORP. DL1 |
QCI | QUALCOMM INC.DL-.0001 |
7R90 | QUALIGEN THER.DL-.001 |
7R9 | QUALIGEN THER.NEW DL-.001 |
3L7A | QUALYS INC.DL -.001 |
WFU | QUAM PLUS IN.FI. HD-.0033 |
BYA1 | QUAN.BL.TECH.PLC LS-.0025 |
4Q2 | QUANEX BUILD. PRODS DL-01 |
QAA | QUANTA SVCS DL-.00001 |
MK60 | QUANTASING GRPADR/3CL.A |
C4Y0 | QUANTEX FDS-Q.GBL VA.F.EO |
NQ6D | QUANTIVE ABSOLUTE RETURN |
23B | QUANTUM BATTERY MET. CORP |
0K91 | QUANTUM BIOPHARMA LTD. |
2QG | QUANTUM GENOMICSEO -.04 |
WJL | QUARTERHILL INC. |
1K1 | QUBE HOLDINGS LTD. |
QA7 | QUBICGAMES S.A. ZY -.10 |
1QU | QUDIAN INC. ADR/1 |
7FJ | QUEBEC INNOVATIVE MATERI. |
7IB0 | QUEBEC NICKEL CORP NEW |
YXEP | QUEBEC PRECIOUS METALS |
41K | QUEBEC RARE EARTH |
QB3 | QUEBECOR INC. B SUB.VTG |
47U | QUEEN S ROAD CAPITAL INV. |
Code | Nom |
---|---|
4EA | QUEENSLAND PAC.METAL.LTD |
DCR0 | QUEST CRITICAL METALS INC |
QDI | QUEST DIAGNOSTICSDL-.01 |
F43 | QUEST FOR GROWTH PRICAF |
9IVA | QUEST HOLDINGS EO 0.44 |
5ZK | QUEST RESOUR.HLDG DL-.001 |
D910 | QUESTCORP MINING |
QE1 | QUESTERRE ENERGY CORP. A |
79Q | QUESTOR TECHNOLOGY INC. |
9J40 | QUHUO LTDSP.ADR/10 CL.A |
99B0 | QUIA PHARMA AB O.N. |
QBT | QUICKBIT EU ABO.N. |
QKL1 | QUICKLOGIC CORP.DL-.001 |
QL1A | QUIDELORTHODL-.001 |
2FQ0 | QUILTER PLC 144A LS.08167 |
K05 | QUIMBAYA GOLD INC. |
0Q4 | QUINSAM CAPITAL CORP. |
5Q8 | QUINSTREET INC DL-.01 |
GN4E | QUINT:ESS.ST.SO.ME.A.TE.R |
GN4A | QUINT:ESSENCE STR.DEFEN.B |
QB7 | QUIRIN PRIVATBKO.N. |
N0C | QUISITIVE TECH. SOL. |
QAB | QUIZ PLCLS -.30 |
LB3A | QURATE RETAIL INC. QVC A |
LB3C | QURATE RETAIL INC. QVC B |
JR9 | QURI-MAYU DEVELOPMENTS |
6WR | QWAMPLIFYEO 1 |
0QY | QYOU MEDIA INC. |
R
S
T
U
V
W
X
Code | Nom |
---|---|
XFB | X-FAB SILICON FOUNDRIES |
SL9 | X.O.F.R+A.I.T.T.PFDS.26 |
48Q | X4 PHARMACEUTIC.DL-.001 |
XAR | XAAR PLC LS-.10 |
I970 | XALI GOLD CORP.ORP. |
1XI0 | XANDER RES INC |
1XI | XANDER RES INC. |
F4E | XANO INDUSTRI AB B |
4XB | XBIOTECH INC. |
7XB | XBRANE BIOPHARMA AB |
NRN | XCEL ENERGY DL 2.50 |
3OE | XD INC.DL-.0001 |
9YC0 | XEBRA BRANDS CL.A |
XE9 | XENCOR INC.DL-.01 |
0XHR | XENIA HOTELS+RES.DL-.01 |
XP0 | XENON PHARMACEUTICALS |
2B30 | XERIS BIOPH.HOL. DL-.0001 |
0XE | XERO LTD |
2X40 | XEROS TECHNO.GRP LS-.001 |
XER2 | XEROX HLDGS CORP.DL 1 |
0XI | XIABU.C.M.(C.)H.DL-000025 |
3CP | XIAOMI CORP. CL.B |
3CPA | XIAOMI CORP. UNSP.ADR/ 5 |
3CP1 | XIAOMI CORP.B DL-.0000025 |
VZ6 | XIGEM TECHNOLOGIES CORP. |
XIH | XILAM ANIMAT. INH. EO-.1 |
1XM | XIMEN MINING |
4XI | XINCHEN CHIN.POW.HO.HD-01 |
XDH | XINGDA INTL HLDGS HD -.10 |
SXV | XINHUA WINSH.PUB.+MED.YC1 |
Code | Nom |
---|---|
33X1 | XINJIANG XINX.MNG H YC-25 |
9M7 | XINTE ENERGY CO. CL.H YC1 |
1XT | XINTELA AB |
XI9 | XINYI GLASS HLDGS HD.- 10 |
13X | XINYI SOLAR HLDGS |
13X0 | XINYI SOLAR UNSP.ADR/20 |
3XR | XINYUAN REAL ESTATE ADR20 |
5XR | XIOR STUDENT HOUSING N.V. |
XSA | XIWANG PPTY HLDGSHD-.10 |
HE1 | XJ INT.HLDS CO. DL-.00001 |
7X3 | XLMEDIA PLCDL-.000001 |
5LL | XM REALITY AB |
X0M | XOMA ROY. PRF.SH.SER.A 25 |
X0M1 | XOMA ROYALTYDL -.0005 |
0N5 | XOMETRY INC.CL.A -.000001 |
ANUA | XORTX THERAPEUTICS |
9KR0 | XOS INC. A DL-.0001 |
86Q | XP CHEMISTRIES AB |
1EQ | XP FACTORY PLCLS-.0125 |
XP9 | XP INC. DL-.00001 |
4XP | XP POWER LTD.LS-.01 |
XPX | XPEL INC. |
8XP | XPENG INC. CL.A DL-.00001 |
8XPA | XPENG INC. SP.ADS/2 CL.A |
86P | XPLORA TECHNO.AS NK 0.004 |
75R | XPLUS SAZY -.01 |
UX2A | XPO INC. DL -.001 |
406 | XPS PENSI.GR.PLC LS-.0005 |
79W | XR IMMERSIVE TECH INC. |
15D | XREF LTD |
Code | Nom |
---|---|
6XP | XSPRAY PHARMA AB |
TT5 | XTACY THERAPEUTICS CORP. |
XMS | XTANT MEDICAL HLDGS |
9PR | XTB S.A. ZY-.05 |
4QI | XTEP INTL HOL.REGS HD-.01 |
H2K2 | XTL BIOPHARMA. ADR 100 |
7XT | XTM INC. |
5C8 | XTPL S.A. INH.ZY -.10 |
XAD5 | XTR P GOLD EUR 60 |
XAD1 | XTR P GOLD EUR H60 |
XAD3 | XTR P PLATINUM EUR H60 |
XFRD | XTR P RHODIUM EUR |
XAD6 | XTR P SILVER EUR 60 |
XAD2 | XTR P SILVER EUR H60 |
XGDU | XTRACK. ETC GOLD 80 |
XGDE | XTRACK. ETC GOLD EUR H80 |
XPPT | XTRACK. ETC PLATIN 80 |
XPPE | XTRACK. ETC PLATIN 80 XPPE |
XSLE | XTRACK. ETC SILBER 80 |
XSLR | XTRACK. ETC SILBER 80 XSLR |
XXBT | XTRACKERS BITCOIN OENDETC |
XETH | XTRACKERS ETHER OENDETC |
XEAL | XTRACKERS Z.00 |
0PL | XTRACT ONE TECH.INC. O.N. |
R9XN | XTRACT RES PLCLS -.0002 |
4XN | XUNLEI LTD SP.ADR CL.A/3 |
3XV | XVIVO PERFUSION AB |
2XX0 | XXL ASA A NK 40 |
XY6 | XYLEM INC. DL-.01 |
2QM | XYLO TEC.SP.ADR/40 IL-.01 |
Y
Code | Nom |
---|---|
IA4 | YAKKYO S.P.A.O.N. |
YKH | YAKULT HONSHA |
80Q | YALLA GROUP SP.ADS/1 CL.A |
YME | YAMADA HOLDINGS CO. LTD. |
5FW | YAMAGUCHI FINL GRP INC. |
YHA | YAMAHA CORP. |
YHAA | YAMAHA CORP.SP.ADR/1 O.N. |
YMA | YAMAHA MOTOR |
YMA0 | YAMAHA MT.C.L. UNSP.ADS 2 |
IC5 | YAMASHIN-FILTER CORP. |
WY2 | YAMAYA CORP. |
OO7 | YAMAZEN CORP. |
YA1 | YANCOAL AUSTRALIA LTD |
76T | YANGAROO INC. |
702B | YANGARRA RES LTD |
1YO | YANGTZE OPT.FIB.AND CAB.H |
B8O | YANGZIJIANG SHIP.HLDGS |
YZC | YANKUANG ENER.GR.H ADR/10 |
YZCA | YANKUANG ENERGY GR.H YC 1 |
YNA1 | YANTAI N.ANDRE JU.H YC 1 |
5FV | YAOKO CO. LTD |
IU2 | YARA INTERNATIONAL NK1.70 |
IU20 | YARA INTL ASA ADR NK1.70 |
Code | Nom |
---|---|
YEC | YASKAWA EL. CORP. |
YEC0 | YASKAWA ELEC. UNSP. ADR 2 |
26Y | YATRA ONLINE DL-.0001 |
4YE | YEAHKA LTD. DL -.000025 |
0LZ | YELLOW CAKE PLCLS-.01 |
YMI | YELLOW PAGES LTD |
Y9L | YELP INC.DL-.000001 |
4CM | YESASIA HOLDINGS LTD |
1YN | YETI HOLDINGS INCDL-.01 |
0YE | YEXT INC.DL 0.001 |
0EL | YIDU TECH INC. DL -.00002 |
YIR | YIHAI INTER.HLD.DL-.00001 |
19YA | YIREN DIG. ADR/2 DL-.0001 |
YIT | YIT OYJ |
1YX | YIXIN GROUP LTDDL-.0001 |
1XNA | YNVISIBLE INTERACTIVE |
YOC | YOC AG O.N. |
SRC | YOJEE LTD |
YKE | YOKOGAWA EL. |
YRB | YOKOHAMA RUBBER |
X2Y | YOLO GROUP S.P.A.O.N. |
O3B | YOMA STRAT.HLDG.-LOC-SD 1 |
L97 | YONGHE MED.GR.DL-.0000025 |
Code | Nom |
---|---|
5DE | YORK HARBOUR METALS INC. |
Y1G | YOUGOV PLC LS -.002 |
YBY | YOUNG CO. S BREW.A LS-125 |
RTV | YOUR FAMILY ENTER.AG NA |
YSZ | YOUZAN TECHNOLOGYHD-.01 |
YPF | YPF D AP 10 SP.ADR/1 AP10 |
B1S | YSB INC. DL-.0000025 |
0FE | YUBICO AB |
YDAB | YUE DA INTL HLDGS HD -.10 |
YUE1 | YUE YUEN IND.HLDGS HD-.25 |
GUZA | YUEXIU PPTY CO.LTD. |
D3N | YUEXIU REIT UTS |
5R9 | YUEXIU SERVICES GROUP LTD |
GZ3 | YUEXIU TRANSP.INFR.HD-.10 |
E770 | YUKON METALS CORP. |
TGR | YUM BRANDS |
0YU | YUM CHINA HLDGSDL-.01 |
FWR0 | YUMY CANDY COMPANY INC. |
MNA1 | YUNFENG FINANCIAL GRP LTD |
VCT | YUNHONG GREEN CTI LTD. |
2WI | YUNNAN WATER INV. HYC 1 |
Z
Code | Nom |
---|---|
9M1 | ZABKA GROUPO.N. |
7TV | ZACATECAS SILVER CORP. |
FJ3 | ZACROS CORP. |
1ZLB | ZAI LAB LTD0.000006 |
1ZL | ZAI LAB LTDADR/10 |
QL7 | ZAKL.MAGNE.ROPCZYCE ZY2.5 |
697 | ZAKLAD.CHEMIC.POLICE ZY10 |
ZAL | ZALANDO SE |
ZAL1 | ZALANDO SE UNSP.ADR /2 |
81Y | ZALARIS ASA A NK -.10 |
6ZA | ZANAGA IRON ORE CO.LTD. |
GIUV | ZANTKE EO CO.BDS AMI P(A) |
8040 | ZAPLOX AB |
6I4 | ZAPTEC ASA NK -.015 |
X92 | ZAZZ ENERGY OF SWEDEN B |
6W6 | ZE PAK S.A. ZY2 |
TIMA | ZEAL NETWORK SE NA O.N. |
22Z | ZEALAND PHARMA A/S DK 1 |
ZT1A | ZEBRA TECH. ADL-.01 |
LJ0 | ZEDA LTD RC-.05 |
33Z | ZEDER INVTS LTD RC -.01 |
34Z | ZEDGE INC. CL.BDL-.01 |
Y6B | ZEFIRO METHANE CORP. |
1ZG | ZEGONA COMMUNICAT. LS-.01 |
G1G | ZELIRA THERAPEUTICS LTD. |
49Q | ZENATECH INC.NEW |
8T4 | ZENERGY B AB |
ZCL | ZENITH ENERGY LTD |
ZCB | ZENITH MINERALS LTD |
ZKH | ZENKOKU HOSHO CO. LTD. |
5F7 | ZENSHO HOLDINGS CO. LTD. |
OVZ1 | ZENSUN ENTERPRISES LTD. |
ZAY0 | ZENTEK LTD. |
NZE | ZEON CORP. |
VD5N | ZEPHYR ENERGY PLC LS-.001 |
8EO | ZETA GLOBAL HLD.A DL-.001 |
Code | Nom |
---|---|
O92 | ZEUS NORTH AMER.MINING C. |
1GDA | ZEVRA THERAPEUT. DL-.0001 |
3UG | ZH.JIN.ENV.HLDG DL-.00001 |
Y83 | ZH.Y.T.CO.LTDGDR/5 |
ZVL | ZHAOJIN MINING IND.H YC 1 |
ZHJ | ZHEJIANG EXPRESSWAY H YC1 |
W4K1 | ZHEJIANG SHIBAO HYC 1 |
ZGC | ZHENGZHOU COAL M.+M.H YC1 |
1ZZ | ZHENRO PROP.GRP DL-.00001 |
5BU0 | ZHIHU INC.SP.ADR/3 CL.A |
35Z | ZHONG AN GROUP LTD. |
1ZO | ZHONGAN ONL.P+C INS. YC1 |
ZEF | ZHONGDE WASTE TECHNOLOGY |
3ZH | ZHONGLIANG HLDGHD-.01 |
5Z0 | ZHONGSHENG GRP HLDGS REGS |
MJVC | ZHONGYU ENERGY HLDGS. NEW |
ZHY | ZHOU HEI YA HLDG -.000001 |
ZTX | ZHUZHOU CRRC TIME.E.H YC1 |
7IZ | ZICCUM AB |
JXC1 | ZIFF DAVIS INC.DL-.01 |
ZGE | ZIGEXN CO.LTD. |
ZVB | ZIGNAGO VETRO EO -.10 |
Z6C | ZIGNSEC AB |
21W | ZIGUP PLCLS-.50 |
FJZB | ZIJIN MIN.H UNSP.ADR/20 |
FJZ | ZIJIN MINING GRP H YC-.10 |
0ZG2 | ZILLOW GROUP C CAP.DL-.01 |
0ZG | ZILLOW GROUP DL-.01 |
2SV | ZIM INTEGRATED SHIPP.SRV. |
ZIM | ZIMMER BIOMET HLDGS DL-01 |
ZCT1 | ZIMTU CAPITAL CORP. |
O23 | ZIMVIE INC. DL -.01 |
YE42 | ZINC MEDIA GR. LS -.00125 |
39G | ZINC OF IRELAND |
M9R | ZINCX RES CORP. |
7WW | ZINNWALD LITHIUMLS -.01 |
Code | Nom |
---|---|
9EE | ZINZINO AB B |
ZB1 | ZIONS BANCORPORATION N.A. |
YRRA | ZIP CO. LTD |
47R | ZIPRECRUITER CL.A -.00001 |
LH6 | ZJLD GROUP INC.DL-.000002 |
ZOE | ZOETIS INC. CL.ADL -.01 |
G8I | ZOGLOS FOOD CORP. |
31E | ZONTE METALS INC. |
2ZD | ZOO DIGITAL GRP LS -.01 |
5ZM | ZOOM VIDEO COMM. A -.001 |
EO30 | ZOOMCAR HLDGS NEW DL-.001 |
EO3 | ZOOMCAR HLDGSDL -.001 |
3ZD | ZOOMD TECHNOLOGIES LTD |
ZOM | ZOOMINFO TECHNSDL-.01 |
8CZ0 | ZOOML.HE.IND.H ADR/10 YC1 |
8CZ | ZOOMLION HEA.I.S.+T.H YC1 |
9GK | ZORTRAX S.A.ZY -.10 |
23Z | ZOTEFOAMS PLCLS-.05 |
SAR | ZOZO INC. |
SAR0 | ZOZO INC. UNSP.ADR 0.20 |
0ZC | ZSCALER INC.DL-.001 |
FZM | ZTE CORP. HYC 1 |
ZTOA | ZTO EXPR.(KY)ADR A0.0001 |
ZTOB | ZTO EXPRESS (CAYMAN) |
ZM3 | ZUMIEZ INC. |
T9Z | ZUMTOBEL GROUP AG INH. A |
2ZU | ZUORA INC. CL. A DL-.0001 |
94E | ZURA BIO LTDCL.A |
ZFI1 | ZURICH INS.ADR 1/20/SF-.1 |
4RX0 | ZURN ELKAY WATER DL-.01 |
ZWC1 | ZWACK UNICUM NA A UF 1000 |
4ZW | ZWIPE AS NK -.10 |
818 | ZYLOX-TONBRDG.MED.TECH.H1 |
ZA8 | ZYMEWORKSDL-.00001 |
8HD | ZYTRONIC PLC LS-.01 |